Abu Dhabi T10 League Live Streaming & TV Channel
Abu Dhabi T10 2022 League Live Streaming, Schedule, Squad, TV Guide
Sony Six and Sony Six HD to broadcast live coverage of T10 League 2022 in India; all 35 Matches including Playoffs, Eliminators, and Final will be telecast live on SonyLiv (Website, App) in India. Besides, Star Sports, Sony Ten, and Disney+ Hotstar are the alternative options to watch T10 League 2022. The tournament is scheduled to commence on 19 Nov – 04 Dec 2022 as Sheikh Zayed Cricket Stadium host all matches of the tournament.
Ten Sports is the Pakistani Private Sports TV Channel that acquired the official broadcasting rights for the Abu Dhabi T10 League 2022 Matches in Pakistan. Whereas, PTV Sports and ASports HD also broadcast the cricket tournament and leagues.
AD Sports is the official broadcasting partner for the Abu Dhabi T10 League 2022 tournament hosted by UAE. The tournament features 35 matches including Qualifier, Eliminator, Playoff, and Final; all matches will be played at Sheikh Zayed Cricket Stadium, Abu Dhabi.
Concerning MENA Countries, Sony Max acquired the official TV rights for the live coverage of T10 League 2022. Viewers in the United Kingdom can watch the matches on Sky Sports Cricket while United States cricket lovers can watch all matches of T10 League 2022 (6th Edition) on Willow TV.
In Australia, Eros Now televises the 6th edition of Abu Dhabi T10 League 2022. SportsMax will broadcast the event in Caribbean Region while SuperSport on-air matches in Sub Saharan Africa regions.
Abu Dhabi League Live Telecast & TV Channel List, T10 2022
Country | Broadcasting TV Channel |
India | Sony Ten, Sony Six, FanCode, SonyLiv (Website, App) |
Mena Countries | AD Sports, Sony Max |
Australia | Eros Now, Foxtel |
United States | Willow TV |
Canada | ATN Cricket Plus, Willow TV |
Pakistan | Ten Sports, Geo Super, PTV Sports |
UAE | AD Sports, Sony Max |
Afghanistan | RTA Sports, Sony Six, Sony Ten |
United Kingdom | Sky Sports |
Canada | ATN Cricket Plus, Willow TV |
South Africa | SuperSport |
Sri Lanka | Channel Eye, Sony Six, Sony Ten |
Ireland | Sky Sports |
Maldives | Sony Six |
Caribbean | SportsMax |
Full Schedule & Fixtures Detail
Match | Day | Teams | Date Time (Local) | Time (Local) | Venue |
01 | Fri | Northern Warriors vs Delhi Bulls | 19 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
02 | Fri | Team Abu Dhabi vs Bangla Tigers | 19 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
03 | Sat | Deccan Gladiators vs The Chennai Braves | 20 Nov 2021 | 4:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
04 | Sat | Northern Warriors vs Team Abu Dhabi | 20 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
05 | Sat | Delhi Bulls vs Bangla Tigers | 20 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
06 | Sun | Team Abu Dhabi vs Deccan Gladiators | 21 Nov 2021 | 4:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
07 | Sun | Delhi Bulls vs The Chennai Braves | 21 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
08 | Sun | Bangla Tigers vs Northern Warriors | 21 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
09 | Mon | Deccan Gladiators vs Delhi Bulls | 22 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
10 | Mon | The Chennai Braves vs Team Abu Dhabi | 22 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
11 | Tue | Northern Warriors vs Deccan Gladiators | 23 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
12 | Tue | Bangla Tigers vs The Chennai Braves | 23 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
13 | Wed | Delhi Bulls vs Team Abu Dhabi | 24 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
14 | Wed | The Chennai Braves vs Northern Warriors | 24 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
15 | Thu | Bangla Tigers vs Deccan Gladiators | 25 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
16 | Thu | Delhi Bulls vs Northern Warriors | 25 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
17 | Fri | Bangla Tigers vs Team Abu Dhabi | 26 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
18 | Fri | The Chennai Braves vs Deccan Gladiators | 26 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
19 | Sat | Team Abu Dhabi vs Northern Warriors | 27 Nov 2021 | 4:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
20 | Sat | The Chennai Braves vs Bangla Tigers | 27 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
21 | Sat | Delhi Bulls vs Deccan Gladiators | 27 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
22 | Sun | Team Abu Dhabi vs The Chennai Braves | 28 Nov 2021 | 4:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
23 | Sun | Deccan Gladiators vs Northern Warriors | 28 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
24 | Sun | Bangla Tigers vs Delhi Bulls | 28 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
25 | Mon | Deccan Gladiators vs Team Abu Dhabi | 29 Nov 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
26 | Mon | Northern Warriors vs The Chennai Braves | 29 Nov 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
27 | Wed | Deccan Gladiators vs Bangla Tigers | 01 Dec 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
28 | Wed | The Chennai Braves vs Delhi Bulls | 01 Dec 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
29 | Thu | Northern Warriors vs Bangla Tigers | 02 Dec 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
30 | Thu | Team Abu Dhabi vs Delhi Bulls | 02 Dec 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
31 | Fri | Team 1 vs Team 2 (Q) | 03 Dec 2021 | 4:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
32 | Fri | Team 3 vs Team 4 (E) | 03 Dec 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
33 | Fri | Eliminator Winner vs Qualifier 1 Runner Up (Q2) | 03 Dec 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
34 | Sat | Qualifier 2 Runner Up vs Eliminator Runner Up | 04 Dec 2021 | 6:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
35 | Sat | The Final | 04 Dec 2021 | 8:00 PM | Sheikh Zayed Stadium, Abu Dhabi |
Teams and Players List
The Chennai Braves: Samiullah Shinwari, Laxman Manjrekar, Bhanuka Rajapaksa, Khalid Shah, Angelo Parera, Ravi Bopara, Nicholas Pooran, Dasun Shanaka, Fareed Ahmad Malik, Toby Albert, Mark Deyal, Munaf Patel, Curtis Campher, Tion Webster, Mohammad Shahzad, Najibullah Zardan, Dhananjaya Lakshan, Roman Walker, Darren Bravo, Junaid Sadiqque, Yusuf Pathan, Waseem Muhammad,
Northern Warriors: Joshua Little, Abhimanyu Mithun, Rayad Emrit, Imran Tahir, Ansh Tandon, Upul Tharanga, Yo Mahesh, Rovman Powell (c), Mark Watt, Kennar Lewis, Chris Jordan, Rameez Shahzad, Kaunain Abbas, Garetg Delany, Moeen Ali, Ross Whiteley, Samit Patel, Umair Ali,
Team Abu Dhabi: Jamie Overton, Rohan Mustafa, Naveen-ul-Haq,Chris Gayle, Fidel Edwards, Ahmed Daniyal, Philip Salt, Obed McCoy, Liam Livingstone, Danny Briggs, Muhammad Farazuddin, Marchant De Lange, Paul Stirling, Chris Benjamin, Colin Ingram,
Bangla Tigers: Johnson Charles, Will Jacks, Vishnu Sukumaran, Isuru Udana, Qais Ahmed, Will Smeed, Chirag Suri, Adam Lyth, Karim Janat, Mohammad Amir, Benny Howell, Tom Hartley, James Faulkner, Andre Fletcher, Luke Wood, Faf du Plessis (c), Hazartullah Zazai, Hassan Khalid, Sabir Rao,
Delhi Bulls: Fazalhaq Farooqi, Rahmanullah Gurbaz, Romario Shepherd, Dominic Drakes, Hafeez ur Rehman, Shiraz Ahmed, Sherfane Rutherford, Dwayne Bravo (c), Jason Roy, Nyeem Young, Sohaib Maqsood, Rilee Rossouw, Adil Rashid, Akeal Hosein, Jaskaran Malhotra, Mohammad Hafeez, Eoin Morgan, Devon Thomas, Gulbadin Naib, Ravi Rampal,
Deccan Gladiators: Tom Kohler-Cadmore, Tom Banton, Rumman Raees, Odean Smith, Tymal Mills, Zahoor Khan, Nav Pabreja, Hamid Hassan, Sheldon Cottrell, Wanindu Hasaranga, Andre Russell, Evin Lewis, Sultan Ahmed, Ryan Rickelton, David Wiese, Asif Khan, Izharulhaq Naveed, Wahab Riaz, Tom Moores, Anwar Ali,
Points Table and Teams Standing
TEAMS | MP | WON | LOST | TIED | N/R | NET RR | PTS |
The Chennai Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangla Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Abu Dhabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deccan Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |